| Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | GD | Pts | |
| 28 | 13 | 5 | 10 | 54 | 57 | -3 | 57 | ||
| 3 | 3 | 0 | 0 | 12 | 3 | 9 | 12 | ||
| 2 | 2 | 0 | 0 | 6 | 2 | 4 | 8 | ||
| 2 | 1 | 1 | 0 | 5 | 2 | 3 | 5 | ||
| 1 | 1 | 0 | 0 | 8 | 0 | 8 | 4 | ||
| 1 | 1 | 0 | 0 | 4 | 1 | 3 | 4 | ||
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 4 | ||
| 4 | 1 | 0 | 3 | 9 | 12 | -3 | 4 | ||
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| St Neots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ||
| 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
| 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ||
| 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | ||



